Starter | Professional | Enterprise | |
---|---|---|---|
Connectors | |||
Air Things | 1 | 3 | 10 |
FTP | 1 | 3 | 10 |
HTTP/s Resolver | 1 | 3 | 10 |
LoRaWAN * | 1 | 3 | 10 |
MQTT Broker | 1 | 3 | 10 |
MS SQL | 1 | 3 | 10 |
MySQL | 1 | 3 | 10 |
Niagara 4/AX | 1 | 3 | 10 |
SkySpark | 1 | 3 | 10 |
SSH2 SFTP | 1 | 3 | 10 |
LoRaWAN * | |||
Number of Gatways | 2 | 10 | Unlimited |
Number of Applications/Devices | 2 | 100 | Unlimited |
Users | |||
Admin | 1 | Unlimited | Unlimited |
Engineer | 1 | Unlimited | Unlimited |
Operator | 1 | Unlimited | Unlimited |
Standard | 1 | Unlimited | Unlimited |
Roles | |||
Custom Roles | 1 | Unlimited | Unlimited |
Data Retention | |||
MQTT Data | 1 year | 3 years | Unlimited |
LoRaWAN® Data | 1 year | 3 years | Unlimited |
Graphics | |||
Charting Widgets | |||
Control Widgets | |||
Mapping Widgets | |||
Information Widgets | |||
Location Widgets | |||
Navigation Widgets | |||
Point Widgets | |||
View Builder Designer | |||
Number Of Views | 50 | Unlimited | Unlimited |
Reports | |||
Number Of Reports | 10 | Unlimited | Unlimited |
Security | |||
2-Factor Authorization | |||
Prices | Starter | Professional | Enterprise |
$10 mth | $149 mth | $399 mth | |
* If you have chosen self-hosted, then LoRaWAN® is only available on the Enterprise package. |
Used by some of the largest companies in the world
Copyright © 2024 Works Software & Engineering Ltd. All rights reserved.